Forland Safaari
The Forland Safaari MPV is designed for those who want comfort, space, and performance in one smart and stylish vehicle. Powered by an efficient 1299 CC petrol engine with manual transmission, the Safaari delivers smooth driving, strong performance, and excellent fuel efficiency.
Available in 7-Seater and 10-Seater configurations with Comfort and Deluxe models, it’s the ideal choice for families, school transport, staff shuttle services, and business use. With its spacious interior, durable build, and reliable engineering, the Forland Safaari offers unmatched value in the MPV category.
Interior Design
Features
Designed to fold into a compact shape, much like a folding knife.
Drive with confidence, See it all with our LCD rear Camera.
Experience powerful cooling in the back seat with our rear AC.
Easily open your doors with out smooth and durable door handles.
Exterior Design
Features
Experience brighter, clear vision with high-density lights.
Stay visible, even in the thickest winter fog.
Elevate your driving experience with mirror indicators.
Light up the night with stunning back lights.
Stylish design, secure handling.
Specification & Features
| Features | Deluxe 1.3 | Comfort 1.3 |
|---|---|---|
| Electric Power Steering | Available | Available |
| Adjustable Head Lights | Available | Available |
| Air Conditioning | Available | Available |
| Dual AC | Available | Not Available |
| Dual Visor | Available | Available |
| Reading Lamp | Available | Available |
| Front Door Power Window | Available | Available |
| Center Lamp | Available | Available |
| Audio System | Available | Available |
| 7 Inch Touch Screen HD Display | Available | Not Available |
| Speakers | Available | Not Available |
| Blutooth | Available | Not Available |
| Front Fog Lamps | Available | Not Available |
| Central Locking | Available | Not Available |
| Alloy Rims | Available | Not Available |
| Particulars | Descriptions | |
|---|---|---|
| Type | 1.3 EFI Gasoline Engine | |
| Suspension | Front: Independent Suspension | Rear: Leaf Spring with Dampers |
| Brakes | Front: Disc | Rear: Drum |
| Tire | 175 70R 14 | |
| Body Type | VAN | |
| Dimension | Exterior LxWxH (mm) | 4200 x 1680 x 1965 |
| Wheelbase (mm) | 2700 | |
| Ground Clearance (mm) | 172 | |
| Weight | Kerb Weight (kg) | 1235 |
| GVW (kg) | 2190 | |
| Minimum Turning Radius (m) | 5.8 | |
| Numbers of Doors | 5 | |
| Seating Capacity | 6+1 (7) | |
| Number of Seating Rows | 3 | |
| Fuel Type | Gasoline | |
| Discplacement (cc) | 1299 | |
| Max Power (ps/rpm) | 107/4000 | |
| Max Torque (Nm/rpm) | 141/3000 | |
| Engine | Engine Type | In-Line 4 Cylinder, IVVT |
| Fuel System | EFI | |
| Fuel Tank (L) | 43 Litres | |
| Drive Type | 4x2 | |
| Transmission | 5 Forward 1 Reverse | |













